About Phondaghat College
6.1.1 | Academic And Administrative Committeee | View |
6.1.1 | Alumni _organized | View |
6.1.1 | Case Study One Day Conference 2 | View |
6.1.1 | CDC Notice and Minutes 2019 to 2024 | View |
6.1.1 | F NEP 2020 Certificate | View |
6.1.1 | Final Special Issue 277 A – Phondaghat College by Prof. K. M. Waghmare | View |
6.1.1 | Genral meeting Notice & minutes 2018 to 2023 | View |
6.1.1 | Goals mission Objectives | View |
6.1.1 | Group Guidence Scheme | View |
6.1.1 | IQAC Composition 2019 to 2025 | View |
6.1.1 | IQAC meeting Notice and Minutes | View |
6.1.1 | List of HOD’s | View |
6.1.1 | Maharashtra public universities act, 2016 | View |
6.1.1 | NEP | View |
6.1.1 | NEP-GR 20.4.2023 | View |
6.1.1 | Nep-report | View |
6.1.1 | Perspective Plan | View |
6.1.1 | PES 2022-2027 | View |
6.1.1 | Special Issue 277 B – Phondaghat College by Prof. K. M. Waghmare | View |
6.1.1 | Staff meeting Notice & minutes | View |
6.1.1 | Teachers Perants meet Notice and Minutes | View |
6.1.1 | A Academic Calender | View |
6.2 | Strategy Development and Deployment | View |
6.2.1 | 2(f) & 12(B) | View |
6.2.1 | AAA | View |
6.2.1 | ISO Cert. | View |
6.2.1 | UGC Antisexual Policy | View |
6.2.1 | Anti Ragging awareness Program | View |
6.2.1 | Anti Ragging Notice minutes | View |
6.2.1 | Bombay public trust Act 1950 | View |
6.2.1 | Budget 2019 to 24 | View |
6.2.1 | College photo | View |
6.2.1 | Competitive Exam lectures | View |
6.2.1 | Equal opportunity centre | View |
6.2.1 | Gender Equity, Environment Activity | View |
6.2.1 | Goverenment Antiragging Policy | View |
6.2.1 | Goverenment Antisexual Policy | View |
6.2.1 | Goverenment Grievance Redressal Policy | View |
6.2.1 | Library for village | View |
6.2.1 | List of Committee | View |
6.2.1 | M.Phil, Ph.D-Net List | View |
6.2.1 | Mentor mentee Scheme | View |
6.2.1 | MoU | View |
6.2.1 | NCC Unit Sanction Letter | View |
6.2.1 | Organogram | View |
6.2.1 | Permanent Affiliation | View |
6.2.1 | UGC Regulation-2018-9-2 | View |
6.2.1 | Unfair means Committee | View |
6.2.1 | शासन मान्यता | View |
6.2.2 | e-Governance Area | View |
6.2.2 | E-Governance Policy | View |
6.2.2 | IT Bills (2) | View |
6.2.2 | Software Users Interface | View |
6.2.2 | Software | View |
6.2.2 | Vendor Bills | View |
6.3 | Faculty Empowerment Strategies | View |
6.3.1 | DL-CL HPCL Earned Leave | View |
6.3.1 | Leaverules | View |
6.3.1 | Pension, PF, Gratuities 1 | View |
6.3.1 | Pension, PF, Gratuities 2 | View |
6.3.1 | Pension, PF, Gratuities 3 | View |
6.3.1 | Pension, PF, Gratuities 4 | View |
6.3.1 | Pension, PF, Gratuities 5 | View |
6.3.1 | Performance Apprisal | View |
6.3.1 | Performance Appraisal | View |
6.3.1 | Promotion Report | View |
6.3.1 | Promotions | View |
6.3.1 | Welfare Measures | View |
6.3.2 | Financial Support Statement | View |
6.3.2 | Financial Support | View |
6.3.3 | RC OC FDP STC | View |
6.3.3 | Professional Administrative Traning | View |
6.3.3 | Professional Development – Administrative Training Programs | View |
6.3.3 | Professional Development Training | View |
6.3.3.1 | number of teachers provided with financial support | View |
6.3.3.1 | total number of participating in fdp mdp | View |
6.4 | Financial Management and Resource Mobilization | View |
6.4.1 | Internal Audit | View |
6.4.1 | Audit Statement 2019 to 24 | View |
6.4.1 | Budget 2019 to 24 | View |
6.4.1 | Donation | View |
6.4.1 | External Audit – Govt. | View |
6.4.1 | Funds | View |
6.4.1 | NSS Audit | View |
6.4.1 | Received great form NAAC | View |
6.5 | Internal Quality Assurance System_removed_organized | View |
6.5.1 | C Academic Teaching Plan | View |
6.5.1 | Computer Bills | View |
6.5.1 | D Teaching Report | View |
6.5.1 | Feedback – Action Taken Report | View |
6.5.1 | Genral meeting Notice & minutes 2018 to 2023 | View |
6.5.1 | ICT Teaching and Learning | View |
6.5.1 | Internet Bills | View |
6.5.1 | IQAC meeting Notice and Minutes | View |
6.5.1 | ISO | View |
6.5.1 | List of certificate coursee | View |
6.5.1 | Stakeholder Feedback Form | View |
6.5.1 | Student Feedback | View |
6.5.2 | (4) ISO | View |
6.5.2 | (2) AAA | View |
6.5.2 | Collaborative Quality Intitiatives1_removed | View |
Success Stories
Courses
Happy Students
Years Experience
Dist Sindhudurg 416601, Maharashtra State, INDIA
Higher education for students from rural, hilly and economically backward area.